SUPPORT 24/7
Contact us 24 hours a day, 7 days a week
Watch out, here it comes! Our new high voltage, coreless HS-7245MH servo delivers exceptional speed and torque in a compact package. Built with an efficient coreless motor optimized for 7.4V operation and heavy-duty metal gear train with dual ball bearings, this high-end mini servo delivers unbridled performance just like its brother, the HS-7235MH.
Whether you are flying mid-size gas and electric airplanes, 500-550 electric helis, or driving 1/12th scale on-road racers and 1/18th scale rock crawlers, the full-size muscle of this servo will make you the master of your RC domain.
| Tailslide Exclusives | No |
|---|
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
| Speed (Second @ 60°) | 0.13 ~ 0.11 |
| Maximum Torque Range oz. / in. | 72 ~ 89 |
| Maximum Torque Range kg. / cm. | 5.2 ~ 6.4 |
| Current Draw at Idle | 12 mA |
| No Load Operating Current Draw | 190 mA |
| Stall Current Draw | 1,600 mA |
| Dead Band Width | 2 µs |
| Physical Specifications | |
| Dimensions (Inches) | 1.28 x 0.66 x 1.29 |
| Dimensions (Metric) | 32.4 x 16.8 x 32.8 |
| Weight (Ounces) | 1.20 |
| Weight (Gram) | 34.0 |
| Circuit Type | G2.5 Programable Digital |
| Motor Type | Coreless Metal Brush |
| Gear Material | Metal |
| Bearing Type | Dual Ball Bearing |
| Output Shaft (type / Ømm) | Standard 24 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 22 / 60 |
| Radio Control Applications | |
| Parkflyer | N / A |
| Sport Plane | 4 - 12 lbs. |
| Sailplane | 2 meters |
| 3D Performance | 4 - 12 lbs. |
| Scale | 4 - 12 lbs. |
| Electric Helicopter | 500mm |
| Gas Helicopter | 50-59 Class |
| On Road | 1/12th |
| Monster Truck | N / A |
| Buggies | 1/12th |
| Truggies | N / A |
| Short Course / Truck | N / A |
| Crawlers | N / A |
| Sail Boat | <1 meter |
| Power Boat | N / A |
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV