SUPPORT 24/7
Contact us 24 hours a day, 7 days a week
| Displacement. | 61 c.c. |
| Bore. | 46.5 mm |
| RPM Range. | 1600-8900 |
| Output. | 6.5 Horsepower |
| Total Weight. | 1440 g |
| Ignition Weight. | 136 g |
| Muffler Weight. | 160 g |
| Gasoline. | 92 Unleaded |
| Gas/Oil Mix Ratio. | 40:1 |
| Carburetor. | Walbro HDA-246 |
| Spark Plug. | NGK CM-6 |
| 2D Drawing. | GP61-2D Drawing |
Compared to many other brands, GP61 produces a lot more power than other engines with the same displacement. This made-for-flight design guarantees the perfect power-to-weight ratio for maximum performance. GP61 weighs less than 1500 grams and has the ability to crank out more than 6.5 horsepower.
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV