SUPPORT 24/7
Contact us 24 hours a day, 7 days a week
| Tailslide Exclusives | No |
|---|
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
| Speed (Second @ 60°) | 0.17 ~ 0.14 |
| Maximum Torque Range oz. / in. | 472 |
| Maximum Torque Range kg. / cm. | 34 |
| Current Draw at Idle | 27 mA |
| No Load Operating Current Draw | 250 mA |
| Stall Current Draw | 2,700 mA |
| Dead Band Width | 1 µs |
| Physical Specifications | |
| Dimensions (Inches) | 1.57 x 0.79 x 1.50 |
| Dimensions (Metric) | 40.0 x 20.0 x 38.0 |
| Weight (Ounces) | 2.4 |
| Weight (Gram) | 72.0 |
| Circuit Type | EBL Digital |
| Motor Type | Brushless |
| Gear Material | Titanium |
| Bearing Type | Dual Ball Bearing |
| Output Shaft (type / Ømm) | H25T |
| Case Material | Plastic / Aluminum |
| Dust / Water Resistance | Splash Proof |
| Connector Gauge (AWG) / Strand Count | 20 / 80 |
| Radio Control Applications | |
| Parkflyer | N / A |
| Sport Plane | >40% |
| Sailplane | 2 meter and up |
| 3D Performance | >40% |
| Scale | >40% |
| Electric Helicopter | N / A |
| Gas Helicopter | N / A |
| On Road | N / A |
| Monster Truck | 1/8th |
| Buggies | 1/8th |
| Truggies | 1/8th |
| Short Course / Truck | 1/8th |
| Crawlers | Super |
| Sail Boat | = > 1 meter & scale |
| Power Boat | 1/8th |
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV